General
“Yash” reduction gear boxes are of robust construction, are manufactured in “adoptable” as well as “Horizontal & Vertical” fix foot mounted type.

Range
Standard gear boxes are available in various sizes ranging from 28.5 mm(1.125 inch) center distance to 400 mm (16.00 inch) center distance and ratios are available from 5:1 to 70:1 in single reduction, and even much higher ratios available in double reduction units ranging from 100:1 to 4900:1.

Specifications
Wherever applicable British as well as Indian Standards are used. The design standards are mainly based on B.S. -721.

Gear Case
Made of close grained cast iron, and of mono block body designed upto 6.00” center Height in “YNU” models, gear case is completely oil tight & dust proof. Gear case is of stream lined design and modern in appearance. The faces and boxes are accurately machined on precision horizontal boring machine to achieve perfect alignment.

Worm Wheel
Worm Wheels are made of sand or centrifugally cast phosphor-bronze(pb2-c) rims shrin fitted and screwed on cast-iron centres. Worm wheels are accurately hobbed on precision hobbing machine with high accuracy hobs. Each worm wheel is checked to match with master worms to ensure inter changeability.

Worm shaft (Worm)
Worm is integral with the shaft, made of high grade alloy steel, is case hardened and highly polished & ground on all cylindrical portions of the worm shafts.
Worm Reduction Gear Box
Extruder Duty Helical Gear Box
Fit & Forget Gear Box
Helical Gear Motor
Double Reduction Gear Box
Hollow Input & Hollow Output Gear Box
  Bearings
In general, worm & worm wheel shaft are mounted on anti-friction taper roller bearings of ample capacity to take journal as well as thrust loads, other type of bearings can be used for special application.

Shaft
The wheel shaft is made of high grade alloy steel and of larger diameter to carry torsional as well as bending load.

Lubrication
Lubrication is done by splash of oil from the sump to all rotating parts, lubrication is positive to either direction and at any speed of rotation, No special attention is necessary except periodic checking of oil level. A large filled cum breather plug to gather with oil level indicator and drain plug is provided.

Cooling :
Large cooling fins are provided on all sides of body for sufficient cooling. Sizes over 3.00 inch center distance, Fan & Fan-Cover is provided for extra cooling & better efficiency.
   
 
   
 
Size A B C AV E1 E2 D1 D2 H H1 J J1 J2 K L L1 L2 W1 W2 T1 T2 V1 V2 Y S Z
1.75” 60 44.45 70 96 35 50 16.00 22.00 120 95 146 118 135 11 14 120 115 5 6 13.5 19 30 45 15 11 106
2.00” 64 50.80 80 97 40 55 16.00 25.00 114 106 140 128 135 11 13 130 126 5 8 13.5 21 35 50 15 11 106
2.25” 70 57.15 88 103 50 60 22.00 25.00 105 105 150 140 150 11 14 155 135 6 8 19.0 21 45 55 15 11 125
2.5” 75 63.50 100 118 55 60 22.00 28.00 120 140 158 170 150 11 18 160 147 6 8 19.0 24 50 55 15 11 125
3.00” 102 76.20 106 131 55 67 25.00 38.00 140 160 180 190 240 14 18 165 170 8 10 21.0 33 50 62 20 14 191
   
    Δ Top
 
   
 
Size A B C E1 E2 D1 D2 H H1 J J1 K L L1 L2 W1 W2 T1 T2 V1 V2
3.50 YNU-U 105 88.90 116 55 67 32 38 160 160 210 200 14 16 182 170 10 10 27 33 50 62
4.00 YNU-U 108 101.60 122 70 88 32 45 190 165 250 200 14 20 224 219 10 14 27 38 65 83
3.50 YNU-U 117 127.00 146 73 100 40 50 220 200 300 250 19 25 260 239 12 14 34 43 68 95
3.50 YNU-U 125 152.40 182 75 114 40 58 265 240 358 300 21 30 280 274 12 16 34 50 70 108
   
    Δ Top
 
   
 
Size A B C E1 E2 D1 D2 H H1 J K L L1 L2 T1 T2 W1 W2 V1 V2
3.50 YNU-V 126 88.90 116 55 67 32 38 212 105 260 18 18 182 170 27 33 10 10 50 62
4.00 YNU-V 108 101.60 122 70 88 32 45 220 108 275 18 20 224 219 27 38 10 14 65 83
3.50 YNU-V 117 127.00 146 73 100 40 50 255 117 315 18 22 260 239 34 43 12 14 68 95
3.50 YNU-V 125 152.40 182 75 114 40 58 276 125 345 24 25 280 274 34 50 12 16 70 108
   
    Δ Top
 
   
 
Size A B C D E1 E2 F G H J K L N P Q R S T T1 W1 T2 W2 V1 V2
7.00” 177.8 146 318 255 83 109 45 65 310 225 24 35 155 230 365 275 210 330 38 62 56 18 75 100
8.00” 203.2 146 343 286 81 110 45 70 343 267 24 40 178 260 450 345 265 360 38 14 60 20 75 100
9.00” 228.6 155 375 325 95 145 50 75 390 282 26 40 180 280 490 340 275 390 42 16 65 20 85 135
10.00” 254 150 418 368 110 150 55 80 420 330 26 55 205 300 535 420 275 430 47 16 69 22 100 140
   
    Δ Top
 
   
 
Size A B C D E1 E2 F G H K L N P Q S T T1 W1 T2 W2 V1 V2 N1 H1 H2 Q1
7.00” 177.8 230 318 290 83 130 45 65 340 24 30 147 230 410 210 330 38 14 56 18 75 100 60 340 170 410
8.00” 203.2 215 343 308 81 110 45 70 361 27 30 183 250 435 230 360 38 14 60 20 75 100 93 361 180 435
9.00” 228.6 240 375 305 95 140 50 75 410 27 50 190 280 490 280 395 43 14 65 20 85 130 65 410 205 490
10.00” 254 280 418 376 110 188 55 85 521 32 55 208 310 620 310 440 47 16 74 22 100 125 96 495 260 570
   
    Δ Top